RIVER INFO
The
Alseseca River falls headlong from a high plateau near “Altotonga”
advancing down a narrow canal over dark volcanic rock, and joins
finally with “Filo-Bobos” River. Its course includes a 70 meters
high waterfall called “El Encanto,” along with
over 15 waterfalls higher than 10 meters. But the most accessible
and easiest section to kayak is above the “Tablazo”
bridge, with about 30 runnable rapids and falls between 3 and 7
meters high, all within a distance of 4 kilometers.
| SPORT | Whitewater Kayaking |
|
| MODE | Creek | |
| RIVER | Alseseca, Veracruz. | |
| SECTION | El Tablazo | |
| CLASSIFICATION | 3-5 | |
| TYPE | Rapids and Waterfalls |
|
| DISTANCE | 2.2 kms | |
| GOAL | Protection of the natural beauty of the Alseseca River |
|
| CATEGORY | Short and Long |
|
| STAGES | Single race |
|
| COMPETITION STYLE | timed | |
| Altitude at the start | 1,324 msnm | |
| Altitude at the finish | 1,211 msnm | |
| Archie's Waterfall | class 3 | This is the highest waterfall - 7 mts high. |
| Sticky Hole | class 4 | The difficulty of this rapid is 2 retentive holes. |
| Triple Drop | class 3 | These are 3 consecutive drops betwen 2 mts. to 3.5 mts. In no more than 20 mts. |
| "S" Turn (Toboggan) | class 5 | Starts with a 5 mts waterfall and continues down to a narrow, S-turn canyon. |
| The -TypeWriter (Meta) | class 4 | It begins with a 3m waterfall high and drops into a tricky bottom hydraulic. |
