
2011 Results|2010 Results|2009 Results
Short Race
| Name | Country | Place | Time | Kayak |
| Ben Kvanli | USA | 1 | 0:07:16 | Jackson Super Hero |
| Jose Milan | Mexico | 2 | 0:08:14 | Jackson Super Hero |
| Vicente Martinez | Mexico | 3 | 0:08:17 | Pyranha Karnali |
| Aaron Koch | USA | 4 | 0:08:40 | Liquid Logic Stomper |
| Brian Kish | USA | 5 | 0:09:02 | Pyranha Burn |
| Joel Dominguez | Mexico | 6 | 0:09:07 | Pyranha Burn |
| Jose Antonio Croche | Mexico | 7 | 0:09:08 | Liquid Logic Jefe |
| Thomas Esch | USA | 8 | 0:09:37 | Fluid Solo Large |
| Sofia Reinoso | Mexico | 9 | 0:10:06 | Dagger Mamba 7.5 |
| Rafael Aja | Mexico | 10 | 0:10:15 | Dagger Nomad 8.1 |
| Alejandra Nader | Mexico | 11 | 0:13:09 | Dagger Nomad 8.5 |
| Misael Hernandez | Mexico | 12 | 0:14:29 | Jackson Villain S |
| Guillermo Ruiz | Mexico | 13 | DNF | Liquid Logic Jefe |
| Long Race | ||||
| Name | Country | Place | Time | Kayak |
| Eric Deguil | Francia | 1 | 0:12:26 | Liquid Logic Remix 79 |
| Isaac Levinson | USA | 2 | 0:12:37 | Liquid Logic Stomper 80 |
| Pablo McCandless | Chile | 3 | 0:13:06 | Liquid Logic Remix 59 |
| Isidro Santiago Soberanes | Mexico | 4 | 0:13:39 | Liquid Logic Remix 79 |
| Andy Wagner | USA | 5 | 0:13:39 | Dagger Nomad 8.1 |
| Adam Johnson | USA | 6 | 0:13:39 | Dagger Nomad 8.5 |
| Thomas McEwan | USA | 7 | 0:13:57 | Liquid Logic Remix 69 |
| Chris Kyle | USA | 8 | 0:14:00 | Pyranha Shiva |
| Eric Brooks | USA | 9 | 0:14:24 | Dagger Nomad 8.1 |
| Jhonathan Cendejas | Mexico | 10 | 0:14:30 | Dagger Nomad 8.1 |
| Iker Beristain | Mexico | 11 | 0:14:36 | Dagger Nomad 8.1 |
| Nathan Herbeck | USA | 12 | 0:14:45 | Dagger Nomad 8.5 |
| Shawn Yingling | USA | 13 | 0:14:50 | Pyranha Shiva |
| Sean Eston | Canada | 14 | 0:16:08 | Pyranha Everest |
| Nicolas Moyano | Argentina | 15 | 0:16:19 | Bliss-stick Mystic |
| Brett Easton | Canada | 16 | 0:16:40 | Liquid Logic Jefe |
| Guillaume Hernandez | Francia | 17 | 0:17:01 | Jackson Villain |
| Robert Singleton | USA | 18 | 0:19:34 | Fluid Solo |
| Guillermo Guiloche | Mexico | 19 | 0:20:39 | Liquid Logic Remix 59 |
| Heather Herbeck | USA | 20 | 0:22:29 | Jackson Villain S |
| Dan Dunn | USA | 21 | 0:32:35 | Liquid Logic Jefe Grande |
Short Race
| Name | Country | Place | Time | Kayak |
| Machio Lall | Canada | 1 | 0:08:50 | Liquid Logic Remix 69 |
| Wesley Beacon | Canada | 2 | 0:08:52 | Remix 79 |
| Jose Antonio Croche | Mexico | 3 | 0:09:10 | Jefe |
| Mathew Morrison | Inglaterra | 4 | 0:09:58 | Big Dog Drop Zone |
| Kailee Marland | Canada | 5 | 0:10:11 | Villian S |
| Meghan Goodchild | Canada | 6 | 0:11:37 | Diesel 65 Wave Sport |
| Bob McKee | Irlanda | 7 | 0:19:32 | Big Dog Force 0C1 |
Long Race |
||||
| Name | Country | Place | Time | Kayak |
| Fabrice Pouetto | Francia | 1 | 0:13:08 | Karnaly (Pyranha |
| Isidro Soberanes | Mexico | 2 | 0:13:22 | Villian (JK) |
| Massie Nicolas | Francia | 3 | 0:13:37 | Karnaly (Pyranha |
| Dave Biggin | Escocia | 4 | 0:14:09 | Nomad 8.1 |
| Tom McEwan | USA | 5 | 0:14:15 | Remix 69 |
| Heather Herbeck | USA | 6 | 0:14:52 | Rocker |
| Aaron Koch | USA | 7 | 0:15:12 | Nomad 8.5 |
| Vicente Martinez | Mexico | 8 | 0:15:27 | Nomad 8.5 |
| Mathew Partridge | SudAfrica | 9 | 0:17:33 | Remix 79 |
| Antonio Reinoso | Mexico | 10 | 0:18:22 | Karnaly (Pyranha |
| Bastien Dantin | Francia | 11 | 0:19:15 | Villian (JK) |
| Gael Caride | España | 12 | 0:20:02 | Burn Pyranha |
| Jhonatan Cendejas | Mexico | 13 | 0:22:38 | Nomad 8.5 |
| Rafael Aja | Mexico | 14 | 0:39:39 | Nomad 8.1 |
| Misael Hernandez | Mexico | 15 | 0:41:48 | Villian (JK) |
| Victor Garcia | Mexico | 16 | 0:16:58 | Diesel 65 Wave Sport |
| Guillermo Guiloche | Mexico | 17 | 0:22:56 | Liquid Logic Huch |
| Nathan Herbeck | USA | 18 | Nomad 8.5 | |
| 2nd ALSESECA KAYAK RACE 2010 | ||||
| SHORT RACE | ||||
| TOTAL TIME | ||||
| COMPETITOR | COUNTRY | BIB | (minutes) | PLACE |
| Sandrine Deglin | FRANCE | 14 | 09:13 | 1st |
| José Antonio Croche | MEXICO | 3 | 09:48 | 2nd |
| Raymundo Ramirez Lobato | MEXICO | 17 | 10:34 | |
| Paul Harrison | USA | 16 | 11:11 | |
| Mauricio Martinez | MEXICO | |||
| LONG RACE | ||||
| TOTAL TIME | ||||
| COMPETITOR | COUNTRY | BIB | (minutes) | PLACE |
| Tom McEwan | USA | 6 | 14:25 | 1st |
| Eduardo Ruiz Ivañez | MEXICO | 8 | 15:06 | 2nd |
| Isidro Soberanes Santin | MEXICO | 25 | 15:17 | 3rd |
| Sergey Ananyev | RUSSIA | 11 | 15:29 | 4th |
| Francisco Lisa Fasteling | MEXICO | 7 | 15:48 | 5th |
| Alejandro Cuellar | MEXICO | 9 | 16:22 | 6th |
| Aaron Koch | USA | 1 | 17:41 | 7th |
| Pavel Butulin | RUSSIA | 10 | 18:08 | 8th |
| Guillermo Guiloche | MEXICO | 5 | 19:51 | 9th |
| Eugeny Mikhalev | RUSSIA | 12 | 21:36 | 10th |
| Vicente Martinez Gonzalez | MEXICO | 4 | ||
| Xanha Hernandez Martinez | MEXICO | 13 | 16:07 | |
| Jhonathan Cendejas Alvarez | MEXICO | 15 | ||
| Victor García Annel | MEXICO | 19 | ||
THE 2009 EVENT
Written by "Comunicación Social," Municipality of Tlapacoyan
Monday, January 05, 2009.
On the third of January, the first kayak race on the Alseseca River, organized by Antonio Reynoso, owner/operator of Aventurec, in cooperation with the municipalities of Atzalan and Tlapacoyan, headed by Lic. Enrique López de León.
The race begins at the Rancho el Siete, where a short explanation of qualifications (asi como tambien se entrego el numero de descenso a los partidipantes), the time is about 15 minutes, over 2 miles, while passing down various falls and 3-5 meters high, and rapids where the competitors struggle against current and turbulent waters of this majestic place.
The race was against the clock, with participants starting a minute apart, while passing various emergency personel from the town of Tlapacoyan and Aventurec, which were stationed along the river to provide rescue to the 20 competitores, Mexicans, US citizens, or Canadians.
During the whole race spectators watched, most at the finish, with cheers and applause of support, as one buy one competitors passed to the end. A little later the event was punctuated by a celebration below the Municipal Palace of Tlapacoyan. There were present at the ceremony, Lic. Enrique López de León President of the City, C. Antonio Reynosos, organizor of the event, C. Eduardo Méndez Fermín Regidor Primero, el C. Emilio Lozada Hernández Secretario del Ayuntamiento, Profesora Joaquina Reyes Directora de Educación y Cultura as well as the general public who attended.
During the ceremony a video and photographs demonstrating the skills of the competitors during the race was played.
In First Place was Peter Lutter of Washington,
DC, with a time of 13:30, who
received
a kayak compliments of the mayor of Tlapacoyan.
In Second Place was Rafael Ortiz of Mexico City with a time of 14:21
In Third Place was a tie between Scott Baker of Oregon, USA and Daniel Mehrez of Washington, D.C., with a time of 14:33.
The President of the City congratulated Sr. Antonio Reynoso for having organized the race and promised to hold the second race in July. These actions would be taken for the promotion of tourism in this beautiful city of Tlapacoyan.
| 1st ALSESECA KAYAK RACE 2009 | ||||
| RESULTS | ||||
| TOTAL TIME | ||||
| COMPETITOR | COUNTRY | BIB | (minutes) | PLACE |
| Peter Lutter | USA | 1 | 13:30 | 1 |
| Rafael Ortiz | MEXICO | 8 | 14:21 | 2 |
| Scott Baker | USA | 5 | 14:33 | 3 |
| Daniel Mehrez | USA | 9 | 14:33 | 4 |
| Tom McEwan | USA | 14:48 | 5 | |
| Iker Beristain | MEXICO | 6 | 14:52 | 6 |
| Dominic Fournier | CANADA | 4 | 14:57 | 7 |
| Simon Braun | USA | 16 | 15:46 | 8 |
| Jhonathan Cendejas | MEXICO | 42 | 16:06 | 9 |
| Vicente Martinez | MEXICO | 36 | 16:30 | 10 |
| Guillermo Guiloche | MEXICO | 34 | 18:22 | 11 |
| Eduardo Beristain | MEXICO | 11 | 20:07 | 12 |
| Ken Erskine | USA | 37 | 24:52 | 13 |
| Leonardo de la Parra | MEXICO | 33 | 27:21 | 14 |
| Miguel Lerdo | MEXICO | 14 | 32:28 | 15 |
| Jastemay Márquez | MEXICO | 19 | 16 | |
.